
Smart Display, Smart TFT LCD Display, Smart LCD Screen Panel Module
Display zone Smart Display
Display zone offers an out-of-the-box product portfolio “Smart Display solution” into our product lines to meet customers’ unique applications and requirements. It will lower your development costs and speed your time-to-market expectations.
| รูปแบบการแสดงผล | รายการ | มิติออก (มม.) | พื้นที่การดู (มม.) | พื้นที่ใช้งาน (มม.) | ขนาดจุด (มม.) | ขนาดตัวอักษร (มม.) | อินเตอร์เฟซ |
|---|---|---|---|---|---|---|---|
| 16*2 | DCX162A1 | 80.00*36.00 | 64.50*16.40 | 55.65*10.98 | 0.56*0.61 | 3.00*5.23 | i2c,เอสพีไอ,rs232/ttl |
| 16*2 | DCX162A2 | 80.00*36.00 | 64.50*16.40 | 55.65*10.98 | 0.56*0.61 | 3.00*5.23 | i2c,เอสพีไอ,rs232/ttl |
| 16*2 | DCX162B | 122.00*44.00 | 199.00*24.00 | 95.20*20.00 | 1.00*1.15 | 5.20*9.55 | i2c,เอสพีไอ,rs232/ttl |
| 20*2 | DCX202B | 116.00*37.00 | 83.00*18.60 | 73.50*11.50 | 0.60*0.65 | 3.20*5.55 | i2c,เอสพีไอ,rs232/ttl |
| 20*4 | DCX204A | 98.00*60.00 | 76.00*25.20 | 70.40*20.80 | 0.55*0.55 | 2.95*4.75 | i2c,เอสพีไอ,rs232/ttl |
| รูปแบบการแสดงผล | รายการ | มิติออก (มม.) | พื้นที่การดู (มม.) | พื้นที่ใช้งาน (มม.) | ขนาดจุด (มม.) | ไอซีไดรเวอร์ | อินเตอร์เฟซ |
| 240*320 | DTS240320A-24R | 42.90*74.42 | 37.32*49.56 | 36.72*48.96 | 0.051*0.053 | LT168A | rs232/ttl |
| 480*272 | DTS480272A-43R-01 | 122.30*73.50 | 95.04*53.86 | 95.04*53.86 | 0.198*0.198 | LT168A | rs232/ttl |
จอแสดงผลอัจฉริยะ