
Smart Display, Smart TFT LCD Display, Smart LCD Screen Panel Module
Display zone Smart Display
Display zone offers an out-of-the-box product portfolio “Smart Display solution” into our product lines to meet customers’ unique applications and requirements. It will lower your development costs and speed your time-to-market expectations.
| Display Format | Item | Out Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dots Size(mm) | Character Size(mm) | Interface |
|---|---|---|---|---|---|---|---|
| 16*2 | DCX162A1 | 80.00*36.00 | 64.50*16.40 | 55.65*10.98 | 0.56*0.61 | 3.00*5.23 | I2C,SPI,RS232/TTL |
| 16*2 | DCX162A2 | 80.00*36.00 | 64.50*16.40 | 55.65*10.98 | 0.56*0.61 | 3.00*5.23 | I2C,SPI,RS232/TTL |
| 16*2 | DCX162B | 122.00*44.00 | 199.00*24.00 | 95.20*20.00 | 1.00*1.15 | 5.20*9.55 | I2C,SPI,RS232/TTL |
| 20*2 | DCX202B | 116.00*37.00 | 83.00*18.60 | 73.50*11.50 | 0.60*0.65 | 3.20*5.55 | I2C,SPI,RS232/TTL |
| 20*4 | DCX204A | 98.00*60.00 | 76.00*25.20 | 70.40*20.80 | 0.55*0.55 | 2.95*4.75 | I2C,SPI,RS232/TTL |
| Display Format | Item | Out Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dots Size(mm) | Driver IC | Interface |
| 240*320 | DTS240320A-24R | 42.90*74.42 | 37.32*49.56 | 36.72*48.96 | 0.051*0.053 | LT168A | RS232/TTL |
| 480*272 | DTS480272A-43R-01 | 122.30*73.50 | 95.04*53.86 | 95.04*53.86 | 0.198*0.198 | LT168A | RS232/TTL |
Smart Displays